Data science careers need math, coding and the right course. Compare free and paid options on Coursera, Udemy and upGrad to match your budget and goals.
CoursesGlobal Editorial · Published 25 Aug 2026 · Updated 21 Sep 2026
Data science careers need math, coding and the right course. Compare free and paid options on Coursera, Udemy and upGrad to match your budget and goals.
| Course | Provider | Price | Duration | Certificate |
|---|---|---|---|---|
| Getting Started with Python for Data Science | Codecademy | Free | 7h | Yes |
| Free Data Science with Python | freeCodeCamp | Free | 300h | Yes |
| HarvardX: Introduction to Data Science with Python | edX | Free | 8 weeks | Yes |
| Google Data Analytics Professional Certificate | Coursera | Not published by the provider | 6 months | Yes |
| Executive Post Graduate Certificate Programme in Data Science & AI from IIITB | upGrad | Not published by the provider | 12 months | Yes |
Pick the free Codecademy Python course if you want to test programming without spending money. Pick the free HarvardX or IBM edX courses if you want a university-branded introduction. Pick the Google Data Analytics Professional Certificate if you want a career-focused credential with employer recognition. Pick the upGrad Executive PG Certificate if you are already working and need a 12-month programme with placement support. Pick the Deep Learning Specialization or Machine Learning A-Z if you want technical depth at your own pace.
Read live from the catalogue — checked 9 Nov 2026.
| Course | Provider | Level | Duration | Fee | Rating | |
|---|---|---|---|---|---|---|
| The Data Science Course: Complete Data Science Bootcamp 2026 | Udemy | All Levels | 32.5 hours | ₹509 | 4.6★ | View ↗ |
| Machine Learning A-Z [2026]: ML, DL, AI with AWS, Python & R | Udemy | All Levels | 43 hours | ₹509 | 4.5★ | View ↗ |
| Complete A.I. & Machine Learning, Data Science Bootcamp | Udemy | All Levels | 44 hours | ₹509 | 4.6★ | View ↗ |
| Deep Learning Specialization | Coursera | Intermediate | 3 months | Check price | 4.8★ | View ↗ |
| Data Science & AI Advanced Full Course - From Zero to Pro | Udemy | Beginner | 48.5 hours | ₹489 | 4.6★ | View ↗ |
| Google Data Analytics Professional Certificate | Coursera | Beginner | 6 months | Check price | 4.8★ | View ↗ |
| Mathematics-Basics to Advanced for Data Science And GenAI | Udemy | All Levels | 23 hours | ₹469 | 4.5★ | View ↗ |
| Data Science & AI Masters 2026 - From Python To Gen AI | Udemy | All Levels | 118 hours | ₹459 | 4.4★ | View ↗ |
Prices in rupees, provider, duration and certificate — side by side.
Find beginner, intermediate and advanced data science courses, including free options and certificates, to build your skills step by step.
Find self-paced management courses from Udemy that fit around a full-time job, with options for finance, HR, and leadership.