Compare 27 Data Science courses from top providers — filter by price, level, provider & certificate.
Data science courses teach you how to collect, clean and analyse data to find answers. They suit beginners who want a new skill, professionals moving into analytics, and anyone who wants to use data to make better decisions. The shortlist below picks the best options by price, level and goal so you can choose fast.
If you are the most common reader — a beginner who wants a job-ready certificate without paying upfront — the Google Data Analytics Professional Certificate fits you. It is self-paced, takes six months and gives a recognised certificate from Coursera.
| Situation | Course to pick | Why it fits |
|---|---|---|
| Beginner, wants a job-ready certificate fast | Google Data Analytics Professional Certificate | Self-paced, six months, certificate from Coursera, 3M+ learners placed in roles |
| All levels, wants lifetime access and low one-time cost | Machine Learning A-Z [2026]: ML, DL, AI with AWS, Python & R | 43 hours, all levels, 1M+ learners, yes certificate, Udemy lifetime access |
| Beginner, wants free study with certificate | IBM Data Science Professional Certificate | Free on edX, 80 hours, certificate yes, 400K+ learners, no cost |
| Attribute | Free options | Paid options |
|---|---|---|
| Price | Free (5 courses in the set) | Not published by provider (remaining courses) |
| Certificate | Yes — IBM, freeCodeCamp, HarvardX give a certificate at no cost | Yes — most paid courses offer a certificate, often for an extra fee |
| Placement support | Only the upGrad executive PG lists placement | No paid course in the set lists placement |
| Duration | Ranges from 7 hours (Codecademy Python) to 300 hours (freeCodeCamp) | Ranges from 1 month (Coursera specialisations) to 12 months (upGrad PG) |
| Stage | What you learn | Course from the list |
|---|---|---|
| Beginner | Python, SQL, stats and tools basics | Getting Started with Python for Data Science (Codecademy, 7h, free, certificate yes) |
| Intermediate | Machine learning models, deep learning, AI tools | Deep Learning Specialization (Coursera, 3 months, 4.8 rating, certificate yes) |
| Advanced | Gen AI, data at scale, career progression | Executive Post Graduate Certificate Programme in Data Science & AI from IIITB (upGrad, 12 months, placement yes, live mode) |
Link the matching level facet page beside it: Intermediate Data Science Courses.
| Provider | Courses offered | Price range | Certify? |
|---|---|---|---|
| Coursera | 9 courses | Not published by provider (most free to audit) | Yes |
| Udemy | 13 courses | Not published by provider | Yes |
| Codecademy | 3 courses | Free or $23.99 (USD) | Yes |
| Scaler | 1 course | Free | Yes |
| edX | 3 courses | Free to audit | Yes |
| Udacity | 1 course | Not published by provider | Yes |
| upGrad | 1 course | Not published by provider | Yes |
| freeCodeCamp | 1 course | Free | Yes |
Data Scientist is the main career this topic feeds. It leans on Python programming, statistics and machine learning skills.
Same shortlist as below, side by side — including who runs it and why it stands out.
| Course | Provider | Rating | Price | Duration | Why pick this one | |
|---|---|---|---|---|---|---|
| The Data Science Course: Complete Data Science Bootcamp 2026 | 4.6★ | ₹509 | 32.5 hours | Quickest to finish (32.5 hours) | View ↗ | |
| Machine Learning A-Z [2026]: ML, DL, AI with AWS, Python & R | 4.5★ | ₹509 | 43 hours | All Levels · 43 hours · certificate | View ↗ | |
| Complete A.I. & Machine Learning, Data Science Bootcamp | 4.6★ | ₹509 | 44 hours | Most hands-on — 10 projects | View ↗ | |
| Deep Learning Specialization | 4.8★ | Check price | 3 months | For learners past the basics · 3 months | View ↗ | |
| Data Science & AI Advanced Full Course - From Zero to Pro | 4.6★ | ₹489 | 48.5 hours | Cheapest paid option (₹489) | View ↗ | |
| Google Data Analytics Professional Certificate | 4.8★ | Check price | 6 months | Highest rated (4.8★ from 182.9K reviews) | View ↗ |
For beginners, IBM Data Science (Coursera) and freeCodeCamp's free Python track are the highest-rated — both start from zero and build to real projects.
Yes. freeCodeCamp, Kaggle and IBM (audit on edX) offer high-quality free data science content. Paid courses add structure, certificates and placement support.
Roughly 4–8 months at 8–10 hours a week to become job-ready, covering Python, statistics, ML and a portfolio project.