Compare 27 Data Science courses from top providers — filter by price, level, provider & certificate.
A data science course teaches you to extract insights and knowledge from data. These courses cover topics like programming, statistics, machine learning, and data visualization. They prepare you for roles that involve analyzing large datasets to inform business decisions.
This page lists 27 data science courses, including 14 free options. You can find courses for beginners, intermediate learners, and advanced professionals. Many courses offer a certificate upon completion.
For beginners looking for a comprehensive introduction, the Google Data Analytics Professional Certificate on Coursera is a strong choice. Rated 4.8 by learners and with over 3.7 million enrollments, this 6-month program provides a solid foundation in data analysis skills and offers a certificate.
| Situation | Course to Pick | Why it Fits |
|---|---|---|
| Beginner seeking a professional certificate | Google Data Analytics Professional Certificate | This 6-month course on Coursera is for beginners, rated 4.8, and awards a certificate. |
| Experienced professional seeking advanced skills and placement support | Executive PG in Data Science & AI | This 12-month upGrad program is for advanced learners, includes placement support, and costs ₹250000. |
| Learner focused on deep learning concepts | Deep Learning Specialization | This intermediate-level Coursera specialization is 3 months long and highly rated at 4.8. |
| Beginner wanting a free, project-based learning experience with Python | Free Data Science with Python | freeCodeCamp offers this free, beginner-level course that takes 300 hours and includes a certificate. |
| Feature | Free Options | Paid Options |
|---|---|---|
| Price | Free | From ₹549 to ₹250000 |
| Certificate | Yes, for 14 courses (e.g., Free Data Science with Python) | Yes, for 25 courses (e.g., Google Data Analytics Professional Certificate) |
| Placement Support | Not available in free courses | Available in one course (Executive PG in Data Science & AI) |
| Duration Examples | 300 hours (Free Data Science with Python) or 8 weeks (HarvardX: Introduction to Data Science with Python) | 3 months (Deep Learning Specialization) to 12 months (Executive PG in Data Science & AI) |
Your learning journey in data science can progress through different stages. We have courses for every level, from beginner to advanced. Explore more options on our Data Science Courses for Beginners, Intermediate Data Science Courses, and Advanced Data Science Courses pages.
| Stage | What You Learn | A Course That Fits |
|---|---|---|
| Beginner | Foundational concepts, Python for data analysis, SQL basics. | Google Data Analytics Professional Certificate |
| Intermediate | Advanced statistical methods, machine learning algorithms, deep learning. | Deep Learning Specialization |
| Advanced | Complex data modeling, AI integration, real-world project implementation. | Executive PG in Data Science & AI |
| Provider | Courses Offered | Price Range (INR) | Certificates |
|---|---|---|---|
| Coursera | 10 | ₹3999 - ₹4299 (some courses free audit) | Yes |
| Udemy | 10 | ₹549 - ₹599 (many free) | Yes |
| freeCodeCamp | 1 | Free | Yes |
| edX | 2 | ₹0 (free audit) | Yes |
| upGrad | 1 | ₹250000 | Yes |
| Codecademy | 3 | ₹0 (USD 23.99 - 29.99) | Yes |
| Scaler | 1 | Free | Yes |
| Udacity | 1 | Not specified | No |
A data science course can lead to various career opportunities, especially as a Data Scientist. This role requires skills in data analysis, machine learning, and statistical modeling. You can also explore related fields like Data Analytics, Machine Learning, or Artificial Intelligence.
Same shortlist as below, side by side — including who runs it and why it stands out.
| Course | Provider | Rating | Price | Duration | Why pick this one |
|---|---|---|---|---|---|
| Deep Learning Specialization | 4.8★ | ₹4,299 | 3 months | For learners past the basics · 3 months | |
| Google Data Analytics Professional Certificate | 4.8★ | ₹3,999 | 6 months | Highest rated (4.8★ from 181.6K reviews) | |
| Free Data Science with Python | 4.7★ | Free | 300 hours | Free — and still gives a certificate | |
| The Data Science Course: Complete Data Science Bootcamp 2026 | 4.5★ | Free | Free — certificate included | ||
| Data Science & Machine Learning Bootcamp | 4.7★ | Free | 44 hours | Cheapest paid option (₹549) | |
| Machine Learning A-Z: AI, Python & R | 4.5★ | Free | 43 hours | Quickest to finish (43 hours) |
For beginners, IBM Data Science (Coursera) and freeCodeCamp's free Python track are the highest-rated — both start from zero and build to real projects.
Yes. freeCodeCamp, Kaggle and IBM (audit on edX) offer high-quality free data science content. Paid courses add structure, certificates and placement support.
Roughly 4–8 months at 8–10 hours a week to become job-ready, covering Python, statistics, ML and a portfolio project.