Mathematics courses cover the core ideas you need for engineering, computer science and data work. The shortlist below holds nine courses — three free on Udemy and six on Coursera — ranging from beginner level to specialist topics. Pick a course that fits your goal, whether you want a quick foundation or a credential for your CV.
| Attribute | Free options | Paid options |
|---|
| Price | Three courses on Udemy carry no fee | Coursera courses have a subscription or one‑time fee; exact amounts not listed |
| Certificate | Yes — all listed courses, free or paid, include a certificate | Yes — every Coursera course provides a certificate upon completion |
| Placement support | None listed in the data | None listed in the data |
| Duration | Self‑paced, no set length | Ranges from 9h 38m (Mathematics for Computer Science) to 3 months (specialisations) |
| Provider | Courses offered | Price range | Certificate |
|---|
| Udemy | 4 courses | Free or paid (individual pricing) | Yes |
| Coursera | 6 courses | Subscription or one‑time fee | Yes |
Teacher — this path leans on lesson‑planning and foundational maths skills. View career guide
- Can I start a course anytime? Yes — all courses are self‑paced.
- Do I get a certificate if I finish a free Udemy course? Yes, each free Udemy course listed offers a certificate.
- Is prior knowledge required? All courses are marked Beginner level.
- Are there any hidden fees? we list only the course price shown; Coursera may charge for a verified certificate separately.