Compare 25 Data Science courses from top providers — filter by price, level, provider & certificate.
25 Data Science courses that include a shareable certificate — the kind you can put on LinkedIn or a CV.
This filter locks the list to courses that award a certificate. Every course on this page gives you a credential you can share on LinkedIn or your résumé. That means you cannot see courses that teach the same material without a certificate, and you will pay more than you would for a free course without one.
| Course | Provider | Duration | Level | Price (₹) |
|---|---|---|---|---|
| Python for Everybody Specialization | Coursera | 2 months | Beginner | 3999 |
| Google Data Analytics Professional Certificate | Coursera | 6 months | Beginner | 3999 |
| Deep Learning Specialization | Coursera | 3 months | Intermediate | 4299 |
When this filter is the wrong call, ignore it if you want the cheapest way to learn data science. Open the Free Data Science Courses with Certificate facet instead, or look at the Beginners facet if you are just starting out. Go back to the Data Science courses hub to remove the certificate filter.
Same shortlist as below, side by side — including who runs it and why it stands out.
| Course | Provider | Rating | Price | Duration | Why pick this one |
|---|---|---|---|---|---|
| Deep Learning Specialization | 4.8★ | ₹4,299 | 3 months | For learners past the basics · 3 months | |
| Google Data Analytics Professional Certificate | 4.8★ | ₹3,999 | 6 months | Highest rated (4.8★ from 181.6K reviews) | |
| Free Data Science with Python | 4.7★ | Free | 300 hours | Free — and still gives a certificate | |
| The Data Science Course: Complete Data Science Bootcamp 2026 | 4.5★ | Free | Free — certificate included | ||
| Data Science & Machine Learning Bootcamp | 4.7★ | Free | 44 hours | Cheapest paid option (₹549) | |
| Machine Learning A-Z: AI, Python & R | 4.5★ | Free | 43 hours | Quickest to finish (43 hours) |
For beginners, IBM Data Science (Coursera) and freeCodeCamp's free Python track are the highest-rated — both start from zero and build to real projects.
Yes. freeCodeCamp, Kaggle and IBM (audit on edX) offer high-quality free data science content. Paid courses add structure, certificates and placement support.
Roughly 4–8 months at 8–10 hours a week to become job-ready, covering Python, statistics, ML and a portfolio project.