Compare 22 Data Science courses from top providers — filter by price, level, provider & certificate.
22 paid Data Science courses, compared on price, rating and what the fee actually buys you.
This filter returns courses where the provider sets a price, which in this set means every course carries a listed cost or a "not published" tag that still requires payment. The courses below show how the paid filter works alongside other attributes you cannot control: level, duration, and provider.
| Course | Level | Duration | Provider | Certificate |
|---|---|---|---|---|
| Google Data Analytics Professional Certificate | Beginner | 6 months | Coursera | Yes |
| Deep Learning Specialization | Intermediate | 3 months | Coursera | Yes |
| The Data Science Course: Complete Data Science Bootcamp 2026 | Beginner | 44 hours | Udemy | Yes |
Who should ignore this filter? If you are just exploring the field without a budget, open the Free Data Science Courses facet instead. It lists the same topics without a cost barrier.
Return to the Data Science courses hub, or explore the Data Science Courses with Placement Support facet for job-focused options.
Same shortlist as below, side by side — including who runs it and why it stands out.
| Course | Provider | Rating | Price | Duration | Why pick this one | |
|---|---|---|---|---|---|---|
| The Data Science Course: Complete Data Science Bootcamp 2026 | 4.6★ | ₹509 | 32.5 hours | Quickest to finish (32.5 hours) | View ↗ | |
| Machine Learning A-Z [2026]: ML, DL, AI with AWS, Python & R | 4.5★ | ₹509 | 43 hours | All Levels · 43 hours · certificate | View ↗ | |
| Complete A.I. & Machine Learning, Data Science Bootcamp | 4.6★ | ₹509 | 44 hours | Most hands-on — 10 projects | View ↗ | |
| Deep Learning Specialization | 4.8★ | Check price | 3 months | For learners past the basics · 3 months | View ↗ | |
| Data Science & AI Advanced Full Course - From Zero to Pro | 4.6★ | ₹489 | 48.5 hours | Cheapest paid option (₹489) | View ↗ | |
| Google Data Analytics Professional Certificate | 4.8★ | Check price | 6 months | Highest rated (4.8★ from 182.9K reviews) | View ↗ |
For beginners, IBM Data Science (Coursera) and freeCodeCamp's free Python track are the highest-rated — both start from zero and build to real projects.
Yes. freeCodeCamp, Kaggle and IBM (audit on edX) offer high-quality free data science content. Paid courses add structure, certificates and placement support.
Roughly 4–8 months at 8–10 hours a week to become job-ready, covering Python, statistics, ML and a portfolio project.